Price List

>Single Weave Unbleached Dogi >Single Weave Bleached Dogi / Thin AIKIDO-GI MIYABI
>Double Weave Unbleached Dogi >Double Weave Bleached Dogi
>Special Double Weave Unbleached Dogi >Special Double Weave Bleached Dogi
>9A(BLEACHED) >AW11(BLEACHED)
>Unbleached White Belt / Bleach White Belt / Color Belt / Brown Belt >Black Belt (A / B / C)
>Wide Black Belt / Wide Black Belt YUI
>HAKAMA Polyester (A / B) >HAKAMA Polyester (Purple / White / Gray)
>HAKAMA Cotton Black / HAKAMA Blue Indigo
>Bokuto / Jo >Case
>Others >Embroidery


Single Weave Unbleached Dogi (Tax in)
Size Coat&Pants Coat Pants
00・0 14,600 8,300 6,300
1 15,300 8,900 6,400
2 17,500 10,100 7,400
2L・2B 18,300 10,700 7,600
3 19,000 11,300 7,700
3L・3B 19,800 11,900 7,900
4 20,600 12,600 8,000
4L・4B 21,300 13,100 8,200
5 22,100 13,800 8,300
5L・5B 22,900 14,400 8,500
6 23,700 15,100 8,600


Single Weave Bleached Dogi / Thin AIKIDO-GI MIYABI (Tax in)
Size Coat&Pants Coat Pants
00・0 17,700 10,300 7,400
1 18,400 10,900 7,500
2 22,400 14,100 8,300
2L・2B 23,700 15,200 8,500
3 24,200 15,600 8,600
3L・3B 25,000 16,200 8,800
4 25,900 16,900 9,000
4L・4B 26,800 17,500 9,300
5 27,500 18,100 9,400
5L・5B 28,400 18,800 9,600
6 29,100 19,400 9,700


Double Weave Unbleached Dogi (Tax in)
Size Coat&Pants Coat Pants
2 22,700 15,300 7,400
2L・2B 23,300 15,700 7,600
3 24,100 16,400 7,700
3L・3B 25,100 17,200 7,900
4 26,100 18,100 8,000
4L・4B 27,200 19,000 8,200
5 28,000 19,700 8,300
5L・5B 29,400 20,900 8,500
6 30,200 21,600 8,600


Double Weave Bleached Dogi (Tax in)
Size Coat&Pants Coat Pants
2 26,100 17,800 8,300
2L・2B 27,000 18,500 8,500
3 27,800 19,200 8,600
3L・3B 28,800 20,000 8,800
4 29,900 20,900 9,000
4L・4B 31,100 21,800 9,300
5 31,900 22,500 9,400
5L・5B 33,400 23,800 9,600
6 34,300 24,600 9,700



Special Double Weave Unbleached Dogi (Tax in)
Size Coat&Pants Coat Pants
2 27,900 17,900 10,000
2L・2B 29,200 18,700 10,500
3 30,800 19,600 11,200
3L・3B 32,100 20,600 11,500
4 33,500 21,500 12,000
4L・4B 35,000 22,600 12,400
5 36,400 23,700 12,700
5L・5B 38,000 24,900 13,100
6 38,900 25,600 13,300


Special Double Weave Bleached Dogi (Tax in)
Size Coat&Pants Coat Pants
2 32,600 21,900 10,700
2L・2B 34,600 23,400 11,200
3 36,200 24,400 11,800
3L・3B 38,100 25,900 12,200
4 39,600 26,900 12,700
4L・4B 41,600 28,500 13,100
5 42,900 29,500 13,400
5L・5B 44,900 31,100 13,800
6 45,800 31,600 14,200


9A Bleached (Tax in)

Sizes 5, 5.5, and 6 have been discontinued.
Size Coat&Pants Coat Pants
0 10,900 5,800 5,100
1 11,700 6,300 5,400
2 12,700 6,900 5,800
2.5 13,500 7,300 6,200
3 13,500 7,300 6,200
3.5 14,200 7,700 6,500
4 14,400 7,800 6,600
4.5 15,600 8,500 7,100


AW11 Bleached (Tax in)
Size Coat&Pants Coat Pants
0 16,500 8,500 8,000
1 17,200 8,900 8,300
2 17,800 9,200 8,600
2.5 18,400 9,500 8,900
3 18,400 9,500 8,900
3.5 19,200 10,000 9,200
4 19,200 10,000 9,200
4.5 20,000 10,400 9,600
5 20,200 10,500 9,700
5.5 21,100 11,000 10,100
6 21,100 11,000 10,100


Unbleached White Belt / Bleach White Belt / Color Belt / Brown Belt (Tax in)
Size Unbleached White Belt Bleach White Belt Color Belt Brown Belt
00〜1 1,950 2,200 2,400 3900
2 2,050 2,400 2,600 4000
3 2,200 2,550 2,800 4000
4 2,400 2,700 2,900 4100
5 2,600 3,000 3,100 4200
6 2,700 3,100 3,200 4400


Black Belt A / B / C (Tax in)
Size Black Belt A Black Belt B Black Belt C
0〜2 4,300 5,100 5,100
3 4,500 5,300 5,300
4 4,700 5,500 5,500
5 4,900 5,700 5,700
6 5,200 6,000 6,000
For customer specified lengths, the price will be the same as the next size up.


Wide Black Belt / Wide Black Belt YUI (Tax in)
Size Wide Black Belt Wide Black Belt YUI*
00〜2 8,300 6,800
3 8,300 7,000
4 8,300 7,200
5 8,300 7,400
6 8,300 7,600
For half sizes "YUI", the price will be the same as the next size up.


HAKAMA Polyester A / B (Tax in)
Size A B Thick B Thin
22〜24 18,200 23,800 23,800
24.5 18,400 24,100 24,100
25 18,400 24,100 24,100
25.5 18,600 24,500 24,500
26 18,600 24,500 24,500
26.5 18,800 24,900 24,900
27 18,800 24,900 24,900
27.5 19,100 25,300 25,300
28 19,100 25,300 25,300
28.5 19,500 25,900 25,900
29 19,500 25,900 25,900
29.5 20,000 26,500 26,500
30 20,000 26,500 26,500


HAKAMA Polyester Purple / White / Gray (tax in)
Size Purple White Gray
22〜24 18,200 19,200 19,200
24.5 18,400 19,400 19,400
25 18,400 19,400 19,400
25.5 18,600 19,600 19,600
26 18,600 19,600 19,600
26.5 18,800 19,800 19,800
27 18,800 19,800 19,800
27.5 19,100 20,100 20,100
28 19,100 20,100 20,100
28.5 19,500 20,500 20,500
29 19,500 20,500 20,500
29.5 20,000 21,000 22,000
30 20,000 21,000 21,000


HAKAMA KI-NO-MICHI  (Tax in)
号 HAKAMA KI-NO-MICHI /
Pants style
HAKAMA KI-NO-MICHI / "Andon"
22〜26 21,700 22,700
26.5〜28 23,800 23,800
28.5〜30 24,400 25,400


HAKAMA Cotton Black / HAKAMA Blue Indigo (tax in)
Size Cotton Black Blue Indigo #8800 Blue Indigo #11000
22 26,000 29,100 33,100
22.5 26,400 29,500 33,600
23 26,400 29,500 33,600
23.5 26,800 29,900 34,100
24 26,800 29,900 34,100
24.5 27,300 30,400 34,600
25 27,300 30,400 34,600
25.5 27,800 30,900 35,100
26 27,800 30,900 35,100
26.5 28,300 31,400 35,600
27 28,300 31,400 35,600
27.5 28,800 31,900 36,100
28 28,800 31,900 36,100
28.5 29,400 32,500 36,700
29 29,400 32,500 36,700
29.5 30,000 33,100 37,400
30 30,000 33,100 37,400


Bokuto / Jo (tax in)
White Oak Bokuto 10,500
White Oak Chuto 6,000
White Oak Shoto 5,000
White Oak Tanto 3,000
White Oak Jo 9,600
White Oak Takemusu Bokuto 12,000
White Oak Keishi-ryu Bokuto 12,500
White Oak KENMINE Bokuto 7,500
Red Oak Jigen-ryu Bokuto 12,000
Red Oak Tennen Rishin-ryu Bokuto 13,500
Red Oak Suburi Bokuto 7,500
Red Oak Octagonal Bokuto 11,500
White Oak Kashima Shinto-ryu Bokuto 11,500
White Oak Jikishinkage-ryu Bokuto 15,500
Ebony Wooden Bokuto 40,500


Case (tax in)
Bokuto Case Single-ply 2,800
Jo Case Single-ply 2,800
Bokuto & Jo Case. Double-Ply 4,800
Bokuto Case Double-ply 4,800
Tanto Case Double-ply 2,800
Bokuto & Jo Case with shoulder strap 9,300


Others (tax in)
FUROSHIKI 2,300
Dogi Bag Small 5,300
Dogi Bag Large 6,000
Japanese Bamboo Sandals M/L 2,800
Japanese Bamboo Sandals XL 3,000
Tote Bag 8,000
Iwata Sticker Large 1,000


Embroidery (tax in)
Dogi Jacket 440
Others 330

Available payment methods
accepted payments  accepted payments  accepted payments  accepted payments